Оптическая камера LEO 640P-815UC
Resolution 0.3M.
Support GenlCam and USB3 Vision.
Support HALCON、 Labview .
Support NVIDIA TX2;windows;Mac.
Support GenlCam and USB3 Vision.
Support HALCON、 Labview .
Support NVIDIA TX2;windows;Mac.
Характеристики
Производитель
—
CONTRASTECH
Модель
—
640P-815UC
Оптическая камера LEO 640P-815UC
Документы
| Information | ||
| PD No. | CP-0704 | |
| PD Line | LEO Series | |
| Sensor | ||
| Sensor Vendor | ON Semiconductor | |
| Sensor | PYTHON 300 | |
| Shutter | Global Shutter | |
| Sensor Size | 1/4" | |
| Sensor Type | CMOS | |
| Resolution | 640 px x 480 px | |
| Pixel size | 4.8 μm x 4.8 μm | |
| Frame Rate | 814.5 fps | |
| Mono/Color | Color | |
| EMVA Data | ||
| Dynamic range | 60.0 dB | |
| Signal-to-Noise Ratio (typical) | >38.5 dB | |
| Camera Data | ||
| Interface | USB 3.0 | |
| Pixel Bit Depth | 8 / 10 / 12 bits | |
| Synchronization |
● Soft Trigger ● Hardware Trigger ● Free Run |
|
| I/O |
1 input(opto-isolated), 1 output(opto-isolated), 1 bidirectional custom non-isolated I/O |
|
| Power Supply | USB3.0 power supply / 5-15 VDC | |
| Design | ||
| Design | Compact industrial design | |
| Dimension (L x W x H) | 30 mm x 29 mm x 29 mm | |
| Lens Mount | C-mount (CS-Mount can be customized ) | |
| Working Temperature | -30 - 50°C(Operating),-30 - 80°C(Storage) | |
| Weight(Typical) | 55g | |
| Software Environment | ||
| Driver , SDK | LEO Series Camera Secondary Development Kit(iDatum)or Third-party Software meeting with GigE Vision Protocol | |
| Operating System | Windows,Linux,Arm | |
| Conformity | USB3 Vision and GenICam | |
