Металлическая проволока Ti-5
Характеристики
Производитель
—
Voestalpine Bohler Welding
Металлическая проволока Ti-5
| Material Type | |||
| Titan Grade 5 | TiAl6V4 | UNS R56400 | 3.7165 |
| Characteristics | ||||||||
| WAAM titanium solid wire designed for 3Dprinting of grade 5 structures. Post print heat treatment possible to reach higher strength or toughness. | ||||||||
| Typical analysis of the solid wire (wt.-%) | ||||||||
| C | Fe | O | H | Al | V | Ti | N | |
| wt.-% | <0.05 | <0.15 | 0.18 | <0.01 | 6.0 | 4.0 | Bal. | <0.03 |
| Available products | |
| Diameter: | 1,0 mm – 1,2 mm |
| Package: | S300 |
| Other diameters and packages on request. | |
| Typical mechanical properties acc.to EN ISO 15792-1 | |||
| Heat treatment | Yield strength Rp0.2 | Tensile strength Rm | Elongation (L0=5d0) |
| MPa | MPa | % | |
| u | 840 | 900 | 10 |
| u untreated, shielding gas 100 % Ar | |||
Classification as welding consumable:
| EN ISO 24034 | AWS A5.16 | AMS |
| S Ti 6402 (TiAl6V4B) | ERTi-5 | 4954 |
