Моторизованная платформа RA04A-W01
Характеристики
Производитель
—
Kohzu Precision
Модель
—
RA04A-W01
Моторизованная платформа RA04A-W01
Remarks and Features
Please, prepare the cable for 5 lead motor.※ Angular Range : 360 ° is also possible. Please contact.
2 phase stepper motor is available [Model] RA04A-W01-BM
Specification (Mechanical)
Model Number | RA04A-W01 |
---|---|
Mirror Model Number | RA04A-W01-R |
Table Size | φ 40mm |
Guide Mechanism | Bearing |
Angular Range | ±177°(360°) |
Lead Mechanism | Worm & Worm Wheel |
Resolution Full/Half Step | 0.004° / 0.002° |
Resolution Micro Step (1/20 div) | 0.0002° |
Maximum Speed | 20°/sec |
Lead Error | ≦0.02°/360° (AVE. 0.0071°/360° ) |
Lost Motion | ≦0.02° (AVE. 0.0046° ) |
Angular Repeatiblility | ≦0.002° (AVE. 0.0006° ) |
Pitch Error | ≦0.02°/4° (AVE. 0.0045°/4° ) |
Backlash | ≦0.001° (AVE. 0.0004° ) |
Surface Runout | ≦20μm/360° (AVE. 6.96μm/360° ) |
Eccentricity | ≦20μm/360° (AVE. 8.38μm/360° ) |
Moment Load Stiffness | 0.9 arcsec/N・cm |
Load Capacity | 39.2N (4kgf) |
Material | Aluminum Alloy |
Finishing | Clear-Matt Anodizing |
Weight | 0.42kg |
Specification (Electrical)
Standard Motor |
5 phase stepper motor (Oriental Motor: PK524HPMB) 2 phase stepper motor (Oriental Motor: PKP225D15B2) Motor Shaft Diameter:Φ5mm Conformance option handle: A type |
---|---|
Standard Connector | 20Pin Round (Hirose: RP13A-12JG-20PC) |
Sensor Model | F-113(LIMIT) |
Information |
Impossible to change the motor. Refer the [ Non Default Controller Setting Stage ] to using Kohzu's controller |