Электронные калибровочные модули серии 2040X
2040X Series Electronic Calibration Modules include 5 models of 20402/20403/ 20404/20405/20409, covering the frequency ranges of 300kHz~18GHz, 10MHz~26.5GHz, 10MHz~50GHz, 10MHz~20GHz, 10MHz~67GHz
Характеристики
Производитель
—
Ceyear Technologies Co.
Модель
—
2040X
Электронные калибровочные модули серии 2040X
2040X Series Electronic Calibration Modules include 5 models of 20402/20403/ 20404/20405/20409, covering the frequency ranges of 300kHz~18GHz, 10MHz~26.5GHz, 10MHz~50GHz, 10MHz~20GHz, 10MHz~67GHz. The interface forms include type N 2-port/3.5mm 2-port/2.4mm 2-port/3.5mm 4-port/1.85mm 2-port. The electronic calibration modules can use USB interface for communication and power supply, and are applicable to the calibration and error correction of 3672 series and3656 series vector network analyzers. They are also compatible with the ENA and PNA series vector network analyzer of Keysight.
FUNCTIONS & FEATURES
Compared to the mechanical calibration kits, the electronic calibration modules have the advantages of convenient connection, fast calibration speed, low artificial error, low loss, comparable precision and male and female connector.
TYPICAL APPLICATIONS
Can be applied in most cases where mechanical calibration kits can be used.
FUNCTIONS & FEATURES
Compared to the mechanical calibration kits, the electronic calibration modules have the advantages of convenient connection, fast calibration speed, low artificial error, low loss, comparable precision and male and female connector.
TYPICAL APPLICATIONS
Can be applied in most cases where mechanical calibration kits can be used.
Документы
20402 Electronic Calibration Module
20403 Electronic Calibration Module
20404 Electronic Calibration Module
20405 Electronic Calibration Module
20409 Electronic Calibration Module
ORDERING
Main Unit
Hardware Options
Standard Package
Parameters | Frequency Range | |||
300kHz-500MHz | 500MHz-2GHz | 2GHz-10GHz | 10GHz-18GHz | |
Directivity(dB) | ≥36 | ≥43 | ≥39 | ≥36 |
Source Match(dB Min) | ≥30 | ≥38 | ≥34 | ≥30 |
Load Match(dB) | ≥30 | ≥37 | ≥35 | ≥33 |
Transmission Tracking(dB) | ≤0.06 | ≤0.08 | ≤0.09 | ≤0.10 |
Reflection Tracking(dB) | ≤0.06 | ≤0.07 | ≤0.08 | ≤0.10 |
Max Input Power(dBm) | +10 |
20403 Electronic Calibration Module
Parameters |
Frequency Range | ||||
10MHz— 500MHz |
500MHz— 2GHz |
2GHz— 10GHz |
10GHz— 20GHz |
20GHz— 26.5GHz |
|
Directivity(dB) | ≥41 | ≥51 | ≥46 | ≥40 | ≥36 |
Source Match(dB) | ≥35 | ≥41 | ≥38 | ≥37 | ≥33 |
Load Match(dB) | ≥31 | ≥38 | ≥45 | ≥40 | ≥36 |
Transmission Tracking(dB) | ≤0.07 | ≤0.08 | ≤0.08 | ≤0.10 | ≤0.14 |
Reflection Tracking(dB) | ≤0.05 | ≤0.05 | ≤0.08 | ≤0.12 | ≤0.13 |
Max Input Power(dBm) | +10 |
20404 Electronic Calibration Module
Parameters | Frequency Range | ||||
10MHz— 2GHz |
2GHz— 10GHz |
10GHz— 20GHz |
20GHz— 40GHz |
40GHz— 50GHz |
|
Directivity(dB) | ≥45 | ≥43 | ≥40 | ≥37 | ≥31 |
Source Match(dB) | ≥37 | ≥34 | ≥31 | ≥30 | ≥32 |
Load Match(dB) | ≥39 | ≥36 | ≥35 | ≥33 | ≥32 |
Transmission Tracking(dB) | ≤0.06 | ≤0.08 | ≤0.09 | ≤0.12 | ≤0.15 |
Reflection Tracking(dB) | ≤0.07 | ≤0.09 | ≤0.12 | ≤0.16 | ≤0.25 |
Max Input Power (dBm) | +10 |
20405 Electronic Calibration Module
Parameters |
Frequency Range | |||
10MHz—5GHz | 5GHz—9GHz | 9GHz—13.5GHz | 13.5GHz—20GHz | |
Directivity(dB) | ≥47 | ≥42 | ≥40 | ≥33 |
Source Match(dB Min) | ≥38 | ≥33 | ≥32 | ≥28 |
Load Match(dB) | ≥40 | ≥35 | ≥33 | ≥31 |
Transmission Tracking(dB) | ≤0.05 | ≤0.06 | ≤0.08 | ≤0.18 |
Reflection Tracking(dB) | ≤0.08 | ≤0.12 | ≤0.12 | ≤0.20 |
Max Input Power (dBm) | +10 |
20409 Electronic Calibration Module
Parameters |
Frequency Range | ||||||
10MHz—2GHz | 2GHz—20GHz | 20GHz—30GHz | 30GHz—40GHz | 40GHz—50GHz | 50GHz—60GHz | 60GHz—67GHz | |
Directivity(dB) | ≥35 | ≥36 | ≥34 | ≥32 | ≥32 | ≥32 | ≥28 |
Source Match(dB Min) | ≥30 | ≥33 | ≥27 | ≥27 | ≥26 | ≥25 | ≥24 |
Load Match(dB) | ≥30 | ≥31 | ≥32 | ≥31 | ≥29 | ≥26 | ≥23 |
Transmission Tracking(dB) | ≤0.06 | ≤0.09 | ≤0.12 | ≤0.10 | ≤0.14 | ≤0.15 | ≤0.15 |
Reflection Tracking( dB ) | ≤0.06 | ≤0.08 | ≤0.11 | ≤0.10 | ≤0.12 | ≤0.13 | ≤0.15 |
Max Input Power ( dBm) | +10 |
ORDERING
Main Unit
No. | Name | Description |
---|---|---|
20402 | Electronic Calibration Module | 300kHz~18GHz |
20403 | Electronic Calibration Module | 2 ports |
20404 | Electronic Calibration Module | Type N(standard configuration is F/M |
20405 | Electronic Calibration Module | FF |
20409 | Electronic Calibration Module | MM is optional) |
Hardware Options
No. | Name | Description |
---|---|---|
20402-001 | N-50KK Adaptor | Adaptor |
20402-002 | N-50JJ Adaptor | Adaptor |
20402-003 | Type N Torque Wrench | To fix the connection |
20402-004 | 8GB U Disk | To store the drive and software kit |
20402-005 | 20402 Up/Down English Label | |
20403-001 | 3.5mm KK Adaptor | Adaptor |
20403-002 | 3.5mm JJ Adaptor | Adaptor |
20403-003 | SMA Connector Torque Wrench | To fix the connection |
20403-004 | 8GB U Disk | To store the drive and software kit |
20403-005 | 20403 Up/Down English Label | |
20404-001 | 2.4mm KK Adaptor | Adaptor |
20404-002 | 2.4mm JJ Adaptor | Adaptor |
20404-003 | 2.4mm Connector Torque Wrench | To fix the connection |
20404-004 | 8GB U Disk | To store the drive and software kit |
20404-005 | 20404 Up/down English Label | |
20405-001 | 3.5mm KK Adaptor | Adaptor |
20405-002 | 3.5mm JJ Adaptor | Adaptor |
20405-003 | SMA Connector Torque Wrench | To fix the connection |
20405-004 | 8GB U Disk | To store the drive and software kit |
20405-005 | AV20405 Up/Down English Label | |
20409-001 | 1.85mm KK Adaptor | Adaptor |
20409-002 | 1.85mm JJ Adaptor | Adaptor |
20409-003 | SMA Connector Torque Wrench | To fix the connection |
20409-004 | 8GB U Disk | To store the drive and software kit |
20409-005 | 20409 Up/Down English Label |
Standard Package
No. | Name | Description |
---|---|---|
1 | Electronic Calibration Module | The connector type will be standard |
2 | USB Cable | if no clear indication is given. |
3 | User Manual/ Quick-Start Guide | Length: 1.5m |
4 | Product Certificate | |
5 | Wooden Transit Case |
|