Спектрометр 7ISW152
This series of Spectrometer is a high performance, economical and user-friendly spectrometer – an ideal instrument for research and OEM applications
Характеристики
Производитель
—
Optics Focus Instruments
Модель
—
7ISW152
Спектрометр 7ISW152
Features:
This series of Spectrometer uses an asymmetrical in-plane Czerny-Turner optical configuration. The optical configuration is designed to ensure high resolution and maximum throughput. This F/4.5 Spectrometer is optimized to provide excellent stray light rejection while minimizing aberrations. Its wavelength drive is designed to increase speed as much as possible without sacrificing accuracy or precision.
Utility software is included to control both the spectrometer and filter wheel. An ActiveX Control file and an easy-to-understand command set are provided for those wanting to create their own programs by LabView or other programing languages.
Optical Design:
- Czerny-Turner optical design for high resolution & maximum throughput while minimizing stray light & aberrations
- Dual ruled gratings used for high efficiency ultraviolet to visible wavelength scanning
- Single output port version with CCD detector
- Micrometer adjustable slits
- Utility software and an ActiveX Control file included
- Control with USB and RS-232
- Nitrogen connector is available for UV and NIR testing
- Entrance is compatible with our light sources and fiber interface
- Exit is compatible with our single-point detector and other accessories
- The precision worm & gear structure guarantee the high accuracy and repeatability
- Optics chamber and mechanical drive chamber are separated to reduce stray light and pollution to optical components
This series of Spectrometer uses an asymmetrical in-plane Czerny-Turner optical configuration. The optical configuration is designed to ensure high resolution and maximum throughput. This F/4.5 Spectrometer is optimized to provide excellent stray light rejection while minimizing aberrations. Its wavelength drive is designed to increase speed as much as possible without sacrificing accuracy or precision.
Utility software is included to control both the spectrometer and filter wheel. An ActiveX Control file and an easy-to-understand command set are provided for those wanting to create their own programs by LabView or other programing languages.
Optical Design:
Model | 7ISW152 |
Focal Length | 150mm |
F/# | F/4.5 |
Stray Light | 5x10-4 |
Minimum Step | 0.0045nm |
Number of Gratings Supported | 2 |
Grating Name | Grating S30x30x6 |
Grating Size | 30mmx30mm |
Standard Grating | OG1200-300(1200g/mm, λp=300nm) OG600-1000(600g/mm, λp=1000nm) |
Wavelength Selection Method | Motorized |
Output Ports | 1 (with CCD detector) |
Slits | Micrometer Slit |
Slits Height | 5mm |
Slits Width | 10µm-3mm |
Communication Interfaces | RS232 and USB |
Size | 298mmx200mmx185mm |
Center Height of Light Path | 140mm (±5mm) |
Weight | 10kg |
Specifications of Optional Gratings:
Grating Model | Linear Dispersion (nm/mm) | Accuracy (nm) | Repeatability (nm) | Resolution (nm) | Theoretical Spectral Range (nm) | Mechanical Spectral Range (nm) |
OG2400-250 | 2.7 | 0.13 | 0.05 | 0.2 | 185-500 | 0-550 |
OG1800-250 | 3.6 | 0.17 | 0.08 | 0.27 | 185-500 | 0-730 |
OG1800-500 | 330-730 | |||||
OG1200-250 | 5.4 | 0.25 | 0.1 | 0.4 | 185-500 | 0-1100 |
OG1200-300 | 200-600 | |||||
OG1200-500 | 330-1000 | |||||
OG600-300 | 10.8 | 0.5 | 0.2 | 0.8 | 200-600 | 0-2200 |
OG600-400 | 260-800 | |||||
OG600-500 | 300-1000 | |||||
OG600-750 | 500-1500 | |||||
OG600-1000 | 660-2000 | |||||
OG600-1250 | 830-2200 | |||||
OG300-500 | 21.6 | 1.0 | 0.4 | 1.6 | 330-1000 | 0-4400 |
OG300-1250 | 830-2500 | |||||
OG300-1800 | 1200-3600 | |||||
OG300-3000 | 2000-4400 | |||||
OG150-4000 | 43.2 | 2.0 | 0.8 | 3.2 | 2600-8000 | 0-8800 |
OG66-DB | 97 | 4.6 | 1.8 | 7.3 | 2500-25000 | 0-20000 |
OG50-12000 | 130 | 6 | 2.4 | 9.6 | 8000-24000 | 0-26400 |
If you want to choose other gratings, please confirm the price before ordering.